RAVENNA
27th/30th MARCH 2003
CIC*
FINAL RESULTS
Technical Delegate: Jean Michel Berkovits
Judges: Dirk Verlinden (Bel) - Alessandro Argenton (Ita) DRESSAGE CROSS-COUNTRY JUMPING
Course Designer: Enrico Fiorentini Optimum: 350 05:50 Total
Punti max: 200 Argenton Verlinden % Score Pl. Elapsed Time Jump Total Score Cl. Time Jump score Pl.
Cl. Pett. Fei Reg. Rider Nat Horse Fei Reg. E C time pen. pen. pen. pen. pen.
   
1 (52) ITA03A62 Fabio Magni ITA Lorum ITA07497 135 138 68,25 47,63 2 05:46 346 0,0 0,0 47,63 1 0 0 47,63 1
2 (76) ITA02A01 Stefano Brecciaroli ITA Eglandeur Du Cap FRA07564 123 146 67,25 49,13 3 05:46 346 0,0 0,0 49,13 2 0 0 49,13 2
3 (101) ITA03A55 Evelina Bertoli ITA Elektra ITA04086 134 130 66,00 51,00 6 05:45 345 0,0 0,0 51,00 4 0 0 51,00 3
4 (105) SUI03A11 Dieter Bigler SUI Anka Vii Ch SUI08513 142 120 65,50 51,75 7 05:48 348 0,0 0,0 51,75 5 0 0 51,75 4
5 (128) ITA03A06 Sabrina Sebastiani ITA Zeuso ITA07252 131 124 63,75 54,38 11 05:46 346 0,0 0,0 54,38 8 0 0 54,38 5
6 (106) ITA03A49 Martina Sgarzani ITA Faramon FRA07802 132 122 63,50 54,75 12 05:48 348 0,0 0,0 54,75 9 0 0 54,75 6
7 (127) ITA03A73 Gabriele Savoini ITA Secret Bounty ITA06823 133 125 64,50 53,25 8 05:34 334 0,0 0,0 53,25 6 2 0 55,25 7
8 (116) ITA03A48 Roberta Gentini ITA Help Del Sauro ITA6532 136 120 64,00 54,00 10 05:56 356 2,4 2,4 56,40 10 0 0 56,40 8
9 (73) ITA03A62 Fabio Magni ITA Bisquit Del Cetona ITA07282 129 140 67,25 49,13 3 05:42 342 0,0 0,0 49,13 2 0 8 57,13 9
10 (121) ITA03A60 Fabio Fani Ciotti ITA Quark Da Rota ITA07494 136 121 64,25 53,63 9 05:48 348 0,0 0,0 53,63 7 0 4 57,63 10
11 (117) ITA03A52 Pierpaolo Amione ITA Jackson'S Boy FEI-ITA06725 124 119 60,75 58,88 18 05:47 347 0,0 0,0 58,88 13 0 0 58,88 11
12 (59) ITA03A46 Marco Cappai ITA Valle Sa Pittada ITA07262 119 123 60,50 59,25 19 05:46 346 0,0 0,0 59,25 14 0 0 59,25 12
13 (92) ITA03A26 Alessandra Lucheschi ITA Bellebo' ITA07075 127 114 60,25 59,63 22 05:44 344 0,0 0,0 59,63 16 0 0 59,63 13
14 (57) FRA03A29 Maxime David FRA First De Pins FRA09948 121 121 60,50 59,25 19 05:48 348 0,0 0,0 59,25 14 1 0 60,25 14
15 (86) ITA03A24 Lorenzo Bevilacqua ITA Good Love D'Escla' ITA06907 132 115 61,75 57,38 15 05:50 350 0,0 0,0 57,38 11 0 4 61,38 15
16 (79) ITA03A15 Alessandra Cristaudi ITA Killrain Ii ITA05394 118 118 59,00 61,50 33 05:49 349 0,0 0,0 61,50 18 0 0 61,50 16
17 (70) ITA03A18 Luca Gardini ITA Lion Dancer ITA07273 121 115 59,00 61,50 33 05:48 348 0,0 0,0 61,50 18 0 0 61,50 17
18 (91) ITA03A74 Emiliano Portale ITA Subic Bay BEL05668 130 112 60,50 59,25 19 05:59 359 3,6 3,6 62,85 21 0 0 62,85 18
19 (96) ITA03A79 Giacomo Della Chiesa ITA Dogano ITA06558 112 119 57,75 63,38 41 05:36 336 0,0 0,0 63,38 22 0 0 63,38 19
20 (126) AUT03A14 Verena Pfauth AUT Buccaneer'S Creek AUT06377 125 115 60,00 60,00 24 05:59 359 3,6 3,6 63,60 23 0 0 63,60 20
21 (124) ITA03A15 Alessandra Cristaudi ITA Michael J GBR07786 118 117 58,75 61,88 37 05:55 355 2,0 2,0 63,88 26 0 0 63,88 21
22 (83) ITA03A71 Marco Biasia ITA Honour Pass ITA06477 119 117 59,00 61,50 33 05:38 338 0,0 0,0 61,50 18 0 4 65,50 22
23 (100) ITA03A42 Valeria Migliavacca ITA Goyave De Villeboy ITA07260 130 105 58,75 61,88 37 06:02 362 4,8 4,8 66,68 34 0 0 66,68 23
24 (111) ITA03A36 Nicola Barilari ITA Queeny Du Ruisseau ITA06369 113 109 55,50 66,75 51 05:40 340 0,0 0,0 66,75 35 0 0 66,75 24
25 (97) ITA03A66 Roberto Rotatori ITA A Real Treat ITA07492 121 109 57,50 63,75 44 05:49 349 0,0 0,0 63,75 24 0 4 67,75 25
26 (58) ITA03A31 Monica Tiziano ITA Kilfrisco GBR05739 123 111 58,50 62,25 39 05:54 354 1,6 1,6 63,85 25 0 4 67,85 26
27 (60) ITA03A51 Riccardo Bordoni ITA Barberino ITA07279 116 103 54,75 67,88 52 05:26 326 0,0 0,0 67,88 36 0 0 67,88 27
28 (84) ITA03A43 Matteo Migliavacca ITA Glinka D'Acy ITA06712 119 117 59,00 61,50 33 05:58 358 3,2 3,2 64,70 27 0 4 68,70 28
29 (74) POL03A01 Andrzej Pasek POL Halicz Delle Ombre ITA07277 125 113 59,50 60,75 29 05:45 345 0,0 0,0 60,75 17 0 8 68,75 29
30 (120) ITA03A31 Monica Tiziano ITA King Patrick ITA05741 130 111 60,25 59,63 22 06:04 364 5,6 5,6 65,23 29 0 4 69,23 30
31 (110) ITA03A77 Fabio Farina ITA Conte Ii ITA06557 118 111 57,25 64,13 45 05:54 354 1,6 1,6 65,73 31 0 4 69,73 31
32 (82) ITA03A14 Filippo Pirera ITA Highly Rated GBR06358 122 115 59,25 61,13 31 06:03 363 5,2 5,2 66,33 33 0 4 70,33 32
33 (77) ITA03A75 Giovanni Ugolotti ITA Seconds Out ITA07276 119 118 59,25 61,13 31 06:13 373 9,2 9,2 70,33 40 1 0 71,33 33
34 (69) ITA03A23 Andrea Docimo ITA Othello De Luynes ITA05259 112 103 53,75 69,38 59 05:55 355 2,0 2,0 71,38 41 0 0 71,38 34
35 (51) FRA03A12 Nelly Schorer FRA Gagneur De Crollon FRA09960 113 115 57,00 64,50 46 05:59 359 3,6 3,6 68,10 37 0 4 72,10 35
36 (64) ITA03A20 Daniele Costanzi ITA Airone Biondo ITA07274 109 117 56,50 65,25 48 05:46 346 0,0 0,0 65,25 30 0 8 73,25 36
37 (90) AUT03A16 Claudia Möller AUT Red Ted AUT04590 120 111 57,75 63,38 41 06:21 381 12,4 12,4 75,78 48 0 0 75,78 37
38 (113) ITA03A63 Fabio Mascaro ITA Vichingo Bianco ITA07493 104 95 49,75 75,38 69 05:35 335 0,0 0,0 75,38 46 1 0 76,38 38
39 (123) ITA03A75 Giovanni Ugolotti ITA Absolut POL00814 106 113 54,75 67,88 52 05:56 356 2,4 2,4 70,28 39 0 8 78,28 39
40 (81) ITA03A76 Luca Bommino ITA Ballyconneely ITA04676 115 110 56,25 65,63 49 06:12 372 8,8 8,8 74,43 45 2 4 80,43 40
41 (80) AUT03A14 Verena Pfauth AUT Black Francis AUT03835 103 102 51,25 73,13 67 05:33 333 0,0 0,0 73,13 43 0 8 81,13 41
42 (93) BEL03A09 Christian Chabot BEL Samba Royal BEL09814 110 108 54,50 68,25 54 05:27 327 0,0 0,0 68,25 38 1 12 81,25 42
43 (68) ITA03A07 Marco Salvatori ITA Zorro Del Terriccio ITA07251 96 97 48,25 77,63 71 05:36 336 0,0 0,0 77,63 49 0 4 81,63 43
44 (87) AUT03412 Margit Appelt AUT Off Limits Xx AUT04521 125 115 60,00 60,00 24 06:05 365 6,0 6,0 66,00 32 0 16 82,00 44
45 (94) ITA03A50 Michela Sgarzani ITA Fairy Du Champuy FEI-FRA08386 103 106 52,25 71,63 63 05:22 322 0,0 0,0 71,63 42 4 8 83,63 45
46 (72) ITA03A73 Gabriele Savoini ITA Gold Promise ITA07490 99 100 49,75 75,38 69 06:02 362 4,8 4,8 80,18 50 0 4 84,18 46
47 (88) ITA03A69 Valentina Vitali ITA Stanhope Solstice GBR10515 116 107 55,75 66,38 50 06:25 385 14,0 14,0 80,38 51 0 4 84,38 47
48 (118) ITA03A85 Francesca Vimercati ITA Szkot ITA07281 114 113 56,75 64,88 47 05:45 345 0,0 0,0 64,88 28 13 8 85,88 48
49 (78) ITA03A80 Alice Bertoli ITA Mac ITA06153 122 127 62,25 56,63 13 06:29 389 15,6 20 35,6 92,23 55 0 0 92,23 49
50 (71) ITA03A37 Francesco Cinelli ITA D.C.S.Marco Munchausen ITA07265 111 106 54,25 68,63 55 06:40 400 20,0 20,0 88,63 53 0 4 92,63 50
51 (75) CRO03A01 Pepo Puch CRO Midnight Oil CRO0111 115 102 54,25 68,63 55 06:04 364 5,6 5,6 74,23 44 12 8 94,23 51
52 (125) ITA03A80 Alice Bertoli ITA Zigarru ITA07283 122 123 61,25 58,13 16 06:34 394 17,6 20 37,6 95,73 58 0 0 95,73 52
53 (98) ITA03A33 Chiara Cannavale ITA S.Patrignano Faena ITA07256 122 111 58,25 62,63 40 06:19 379 11,6 20 31,6 94,23 56 2 0 96,23 53
54 (67) AUT03A27 Jasmin Brunner Roesel AUT Little Giant AUT4376 102 110 53,00 70,50 61 06:01 361 4,4 20 24,4 94,90 57 0 4 98,90 54
55 (63) AUT03A12 Andreas Riedl AUT Timely Intervention AUT04482 102 105 51,75 72,38 64 06:07 367 6,8 20 26,8 99,18 59 0 0 99,18 55
56 (115) AUT03A28 Tobias Bachler AUT Sonnenzeus At Xx AUT04779 110 106 54,00 69,00 57 06:33 393 17,2 17,2 86,20 52 1 12 99,20 56
57 (66) ITA03A27 Elena Donati ITA Al Nufooth ITA07268 86 73 39,75 90,38 73 06:20 380 12,0 12,0 102,38 60 4 4 110,38 57
58 (54) ITA03A17 Elisabetta Moranzoni ITA Well Measured ITA07275 133 132 66,25 50,63 5 06:43 403 21,2 40 61,2 111,83 61 1 4 116,83 58
59 (53) SUI03A14 Alain Piguet SUI Make My Day SUI07854 99 102 50,25 74,63 68 07:00 420 28,0 20 48,0 122,63 63 4 0 126,63 59
60 (102) ITA03A61 Maria Speranza Gardini  ITA Cool Time GBR10641 128 121 62,25 56,63 13 06:25 385 14,0 20 34,0 90,63 54 25 12 127,63 60
61 (89) ITA03A21 Gilberto Pollina ITA Tarzan CZE00167 84 87 42,75 85,88 72 07:23 443 37,2 37,2 123,08 64 0 8 131,08 61
62 (55) ITA03A57 Jacopo Comelli ITA The Poet ITA07491 99 108 51,75 72,38 64 07:44 464 45,6 20 65,6 137,98 65 5 0 142,98 62
63 (122) ITA03A19 Alessandro Pozzi ITA Dingo Special ITA07272 112 104 54,00 69,00 57 07:12 432 32,8 60 92,8 161,80 66 6 0 167,80 63
(56) ITA 03A60 Fabio Fani Ciotti ITA Daily Mail ITA04795 127 118 61,25 58,13 16 05:38 338 0,0 0,0 58,13 12 Eliminated
(65) ITA03A83 Andrea Cerulli Irelli ITA Talea Del Terriccio ITA05631 112 101 53,25 70,13 60 06:04 364 5,6 5,6 75,73 47 N.P.
(112) ITA03A02 Claudio Riva ITA Fiesta Du Midour ITA06036 108 99 51,75 72,38 64 06:02 362 4,8 40 44,8 117,18 62 Withdrawn 
(103) ITA03A16 Matteo Rossi ITA Mr. Murphy Ii GBR07424 130 110 60,00 60,00 24 07:43 463 45,2 65 110,2 170,20 67 Withdrawn 
(62) AUT03A06 Paul Strack AUT Easy Walker AUT03855 117 122 59,75 60,38 27 Withdrawn on fence 4 #VALORE!
(85) SUI03A13 Jean Louis Stauffer SUI Filing Des Plaines SUI08597 105 105 52,50 71,25 62 Eliminated on fence 17 #VALORE!
(104) SUI03A10 Esther Andres SUI Induc SUI08421 145 130 68,75 46,88 1 Eliminated on fence 17 #VALORE!
(107) ITA03A28 Riccardo Aspesi ITA Mongibello D. Vergante ITA07259 126 112 59,50 60,75 29 Eliminated on fence 6 #VALORE!
(109) ITA03A56 Andrea Bianchini ITA Gala' De La Reaute ITA07280 126 113 59,75 60,38 27 Withdrawn #VALORE!
(114) ITA03A68 Francesca Seralvo ITA Cool Dude FEI-GBR06980 116 115 57,75 63,38 41 Eliminated on fence 6 #VALORE!
(119) ITA03A22 Vladan Horica ITA Feb ITA07271 Retired
Horses started the Dressage: 74
Horses completed the Cross: 67
Horses completed the Event: 63