RAVENNA
27th/30th MARCH 2003
CIC**
FINAL RESULTS
Technical Delegate: Jean Michel Berkovits
Judges: Guy Otheguy (Fra) - Katherine Lucheschi (Ita) DRESSAGE CROSS-COUNTRY JUMPING
Course Designer: Enrico Fiorentini Optimum: 490 08:10 Total
Punti max: 230 Lucheschi Otheguy % Score Pl. Elapsed Time Jump Total Score Pl. Time Jump score Pl.
Pl. Pett. Fei Reg. Rider Nat Horse Fei Reg. B C time pen. pen. pen. pen. pen.
   
1 (214) ITA03A62 FABIO MAGNI ITA LORO PIANA VENT D'ARADE ITA04412 168 171 73,70 39,46 1 07:53 473 0,0 0,0 39,46 1 0 4 43,46 1
2 (224) POL03A01 ANDRZEJ PASEK POL NOCNY PAN POL00770 158 162 69,57 45,65 3 07:59 479 0,0 0,0 45,65 2 0 0 45,65 2
3 (179) RSA03A01 ZILLA PEARSE RSA RHEINGOLD ITA03475 164 165 71,52 42,72 2 08:23 503 5,2 5,2 47,92 3 0 0 47,92 3
4 (194) POL03A01 ANDRZEJ PASEK POL DEKALOG POL01061 150 151 65,43 51,85 9 07:51 471 0,0 0,0 51,85 4 0 0 51,85 4
5 (223) ITA02A01 STEFANO BRECCIAROLI ITA CAPPA HILL GBR09157 153 155 66,96 49,57 6 08:18 498 3,2 3,2 52,77 5 0 0 52,77 5
6 (220) ITA03A41 ANTONIO SANFELICE ITA ST.IVERS ITA04633 145 146 63,26 55,11 15 07:58 478 0,0 0,0 55,11 7 0 0 55,11 6
7 (209) ITA03A51 RICCARDO BORDONI ITA VINSANTO ITA06195 144 153 64,57 53,15 11 07:58 478 0,0 0,0 53,15 6 0 4 57,15 7
8 (191) ITA03A65 LUCA ROMAN ITA VOYAGE ITA05907 150 156 66,52 50,22 7 08:28 508 7,2 7,2 57,42 8 0 0 57,42 8
9 (207) FRA03A12 NELLY SCHORER FRA TORRENT DELA CELLE FRA05630 142 139 61,09 58,37 17 07:58 478 0,0 0,0 58,37 9 0 0 58,37 9
10 (164) CRO03A01 PEPO PUCH CRO GRIM 3 GER14320 137 143 60,87 58,70 19 08:16 496 2,4 2,4 61,10 13 0 0 61,10 10
11 (201) FRA03A29 MAXIME DAVID FRA VAUX DE MAUPERTUIS FRA05153 131 139 58,70 61,96 31 08:14 494 1,6 1,6 63,56 14 0 0 63,56 11
12 (222) ITA03A67 ALESSIA RUMI GALATERI ITA OPEKUN ITA05789 137 143 60,87 58,70 19 07:51 471 0,0 0,0 58,70 10 1 4 63,70 12
13 (196) SUI03A07 MICHELE SCHWARZENBACH SUI THE BACK BREAKER AUT02632 167 152 69,35 45,98 4 08:45 525 14,0 14,0 59,98 11 0 4 63,98 13
14 (211) ITA03A14 FILIPPO PIRERA ITA TROTSKI IRL02453 140 139 60,65 59,02 23 08:28 508 7,2 7,2 66,22 17 0 0 66,22 14
15 (185) ITA03A81 ANDREA MEZZAROBA ITA TENPO ITA06899 141 136 60,22 59,67 24 08:28 508 7,2 7,2 66,87 18 0 0 66,87 15
16 (190) ITA03A10 FRANCESCA SIMONCINI ITA LLANARTH MR MOTIVATER ITA06485 141 121 56,96 64,57 35 08:16 496 2,4 2,4 66,97 19 0 0 66,97 16
17 (203) ITA03A82 ROBERTO RIGANELLI ITA SUNDOWNER ITA05204 132 130 56,96 64,57 35 08:10 490 0,0 0,0 64,57 16 0 4 68,57 17
18 (188) ITA03A87 CAROLINA MACINAI ITA TNT E.W. SPARTACUS AA ITA02702 146 134 60,87 58,70 19 08:35 515 10,0 10,0 68,70 21 0 0 68,70 18
19 (215) AUT03A01 MARGIT APPELT AUT ICE ON FIRE AUT03412 133 147 60,87 58,70 19 08:35 515 10,0 10,0 68,70 21 0 0 68,70 19
20 (169) POL03A02 ROBERT POWALA POL LOSKOT POL01432 140 145 61,96 57,07 16 08:41 521 12,4 12,4 69,47 23 0 0 69,47 20
21 (197) ITA03A40 MASSIMO RAMIRES ITA MARTA DI GIULFO FISE 2475MI 140 136 60,00 60,00 25 08:35 515 10,0 10,0 70,00 24 0 0 70,00 21
22 (176) ITA03A59 STEFANO FALZINI ITA ERICA ITA07495 123 120 52,83 70,76 44 07:58 478 0,0 0,0 70,76 25 0 0 70,76 22
23 (178) ITA03A25 CARMINE MASI ITA BALKAN ITA04321 123 132 55,43 66,85 40 08:11 491 0,4 0,4 67,25 20 0 4 71,25 23
24 (187) ITA03A29 LUISA PALLI ITA AXIA II ITA06554 117 124 52,39 71,41 45 07:47 467 0,0 0,0 71,41 26 0 0 71,41 24
25 (172) ITA03A89 FRANCESCO CERULLI IRELLI ITA MIXED MESSAGE ITA05798 134 135 58,48 62,28 32 08:15 495 2,0 2,0 64,28 15 0 8 72,28 25
26 (210) SUI03A01 NICOLAS WETTSTEIN SUI FANDSY SUI07901 126 131 55,87 66,20 37 08:27 507 6,8 6,8 73,00 28 0 0 73,00 26
27 (208) ITA03A39 VINCENZO CINELLI ITA GRISLAND DU PERRAY ITA07269 120 130 54,35 68,48 42 08:23 503 5,2 5,2 73,68 29 0 0 73,68 27
28 (212) ITA03A03 FRANCESCO ZAZA ITA RIVO DEL TERRICCIO ITA05069 156 150 66,52 50,22 7 08:19 499 3,6 20 23,6 73,82 30 0 0 73,82 28
29 (192) ITA03A64 LUDOVICA PERRONE ITA KING BELLO ITA07050 116 117 50,65 74,02 48 07:45 465 0,0 0,0 74,02 31 0 0 74,02 29
30 (202) ITA03A45 NICOLA ROSSI ITA DR. DRIFTER ITA06795 118 112 50,00 75,00 52 08:13 493 1,2 1,2 76,20 35 0 0 76,20 30
31 (181) SUI03A02 FRANK G. WETTSTEIN SUI EASILY SUI07308 133 143 60,00 60,00 25 08:55 535 18,0 18,0 78,00 37 0 0 78,00 31
32 (173) FRA03A45 LUCIE MALLET FRA BENJAMIN DE CENVES FRA05594 103 130 50,65 74,02 48 08:09 489 0,0 0,0 74,02 31 0 4 78,02 32
33 (206) SUI03A12 BETTINA NIEDERER SUI VONERNST'S DALLYWELL SUI06534 140 157 64,57 53,15 11 09:07 547 22,8 22,8 75,95 34 0 4 79,95 33
34 (217) ITA03A71 MARCO BIASIA ITA ECU FRA07544 154 147 65,43 51,85 9 09:11 551 24,4 24,4 76,25 36 0 4 80,25 34
35 (216) SUI03A06 MELANIE BERKOVITS SUI FLORE DE PERROCHEL SUI07450 122 134 55,65 66,52 39 08:45 525 14,0 14,0 80,52 40 0 0 80,52 35
36 (184) SUI03A14 ALAIN PIGUET SUI FIDJY DU REAL SUI07702 133 141 59,57 60,65 27 09:04 544 21,6 21,6 82,25 41 0 0 82,25 36
37 (174) SUI03A03 STEPHAN DÖLL SUI FEE DE LA LANDE SUI07853 117 136 55,00 67,50 41 08:37 517 10,8 10,8 78,30 38 0 4 82,30 37
38 (200) BEL03A10 NADIA DECKERS BEL NID D'AMOUR BEL07740 132 140 59,13 61,30 29 08:43 523 13,2 13,2 74,50 33 4 4 82,50 38
39 (163) POL03A01 ANDRZEJ PASEK POL BUJWID POL00813 157 154 67,61 48,59 5 08:19 499 3,6 20 23,6 72,19 27 8 4 84,19 39
40 (218) ITA03A81 ANDREA MEZZAROBA ITA MAN IN BLACK FEI-BEL07447 124 124 53,91 69,13 43 08:51 531 16,4 16,4 85,53 44 0 0 85,53 40
41 (225) CRO03A01 PEPO PUCH CRO HUGO DU FOUR FRA09925 146 151 64,57 53,15 11 09:32 572 32,8 32,8 85,95 46 0 0 85,95 41
42 (186) ITA03A41 ANTONIO SANFELICE ITA THREE GATES ITA06018 135 130 57,61 63,59 34 08:57 537 18,8 18,8 82,39 42 0 4 86,39 42
43 (167) SUI03A01 NICOLAS WETTSTEIN SUI CAP DU TREMBLAY FRA08871 113 121 50,87 73,70 47 08:34 514 9,6 9,6 83,30 43 0 4 87,30 43
44 (198) ITA03A44 OLIMPIA GRASSI ITA SECRET RECIPE ITA06342 136 130 57,83 63,26 33 08:52 532 16,8 16,8 80,06 39 0 8 88,06 44
45 (219) SUI03A14 ALAIN PIGUET SUI FOREVEUR SUI07703 104 126 50,00 75,00 52 08:43 523 13,2 13,2 88,20 49 0 0 88,20 45
46 (204) ITA03A72 ROBERTA CERRATO ITA PARSNIP GBR08484 102 114 46,96 79,57 57 08:26 506 6,4 6,4 85,97 47 0 4 89,97 46
47 (168) ITA03A39 VINCENZO CINELLI ITA BELLEKADIE ITA07267 109 106 46,74 79,89 58 08:43 523 13,2 13,2 93,09 50 0 0 93,09 47
48 (213) GER03A02 MARIE JEANETTE STEINLE GER SILENT APPEAL GBR07415 134 137 58,91 61,63 30 09:32 572 32,8 32,8 94,43 52 0 0 94,43 48
49 (175) ROM03A02 MADALINA HENTES ROM CARNAVAL ROM00154 103 100 44,13 83,80 62 08:20 500 4,0 4,0 87,80 48 0 8 95,80 49
50 (227) ITA03A58 ANDREA DE SANCTIS ITA HESTERMAN ITA04073 99 119 47,39 78,91 56 09:01 541 20,4 20,4 99,31 54 0 0 99,31 50
51 (189) AUT03A08 EWALD SPÖRK AUT SOKRATES 4 AUT04591 97 107 44,35 83,48 61 08:45 525 14,0 14,0 97,48 53 0 4 101,48 51
52 (221) ITA03A11 NICOLA REINACH ITA VIOLETTA DEL TERRICCIO ITA07253 117 123 52,17 71,74 46 09:06 546 22,4 22,4 94,14 51 0 8 102,14 52
53 (199) ITA03A78 MARIO MASI ITA DIVINOS ITA07489 104 120 48,70 76,96 55 09:16 556 26,4 26,4 103,36 58 0 0 103,36 53
54 (166) SUI03A06 MELANIE BERKOVITS SUI GIGI DU MOURIER FRA07846 108 124 50,43 74,35 50 09:16 556 26,4 26,4 100,75 55 0 4 104,75 54
55 (193) CRO03A01 PEPO PUCH CRO THE WHO CRO00090 141 140 61,09 58,37 17 09:08 548 23,2 20 43,2 101,57 56 0 4 105,57 55
56 (177) ROM03A01 VIOREL BUBAU ROM HELIOS DE LA CERE ROM00200 116 116 50,43 74,35 50 08:29 509 7,6 20 27,6 101,95 57 0 8 109,95 56
57 (171) SUI03A03 RALPH LUTZ SUI WATCHMAN SUI06289 101 113 46,52 80,22 59 09:45 585 38,0 20 58,0 138,22 59 0 0 138,22 57
58 (180) ROM03A03 CLAUDIO SELISTEAN ROM TRIGGER HAPPY ROM0227 120 110 50,00 75,00 52 10:00 600 44,0 20 64,0 139,00 60 0 8 147,00 58
59 (182) ITA03A57 JACOPO COMELLI ITA FEDORA DI NIXIMA ITA06138 111 101 46,09 80,87 60 10:01 601 44,4 20 64,4 145,27 61 9 8 162,27 59
(183) ITA03A17 ELISABETTA MORANZONI ITA MATINEE ITA06502 149 144 63,70 54,46 14 08:25 505 6,0 6,0 60,46 12 N.P.
(165) GER03A02 MARIE JEANETTE STEINLE GER KING SALMON FRA06126 139 134 59,35 60,98 28 09:12 552 24,8 24,8 85,78 45 Withdrawn
(170) FRA03A43 OLIVIER PHELUT FRA GROS BONNET FRA09359 137 120 55,87 66,20 37 Withdrawn on fence 17 #VALORE!
Horses started the Dressage: 62
Horses completed the Cross: 61
Horses completed the Event: 59